Description
Radial bearings with stud for steel sections
Technical Sheet:
CNJDB ZZ 2RS | Dimensions | Load ratings | Speed | Mass | |||||||||||||
d mm | D mm | C mm | H mm | H1 mm | H2 mm | D1 mm | d1 mm | @ degrees | r mm | R mm | V mm | C KN | Co KN | Grease Rev./min | |||
MR.111 | MR.121 | 30 | 62 | 20 | 36,5 | 29,5 | 7 | 50 | 42 | 20° | 3 | 500 | M6X1 | 39 | 65 | 900 | 0,6 |
MR.112 | MR.122 | 35 | 70,1 | 23 | 42 | 34 | 8 | 57 | 48 | 20° | 3 | 500 | M6X1 | 56 | 93 | 900 | 0,8 |
MR.113 | MR.123 | 40 | 77,7 | 23 | 44,5 | 33,5 | 11,5 | 61 | 53 | 20° | 3 | 700 | M6X1 | 58 | 101,5 | 800 | 1,1 |
MR.115 | MR.125 | 45 | 88,9 | 30 | 54 | 41 | 13 | 68 | 59 | 20° | 4 | 700 | M6X1 | 84 | 133 | 700 | 1,7 |
MR.117 | MR.127 | 60 | 107,7 | 31 | 65,5 | 51,5 | 14 | 82 | 71 | 20° | 4 | 1000 | M6X1 | 94 | 162 | 650 | 2,7 |
MR.119 | MR.129 | 60 | 123 | 37 | 67,8 | 51,5 | 16,3 | 92 | 80 | 20° | 4 | 1000 | M6X1 | 132 | 242 | 500 | 3,9 |
MR.120 | MR.130 | 60 | 149 | 43 | 74 | 54 | 20 | 116 | 103 | 15° | 4 | 1000 | M6X1 | 179 | 353 | 400 | 6,5 |
MR4129 | 80 | 169 | 36 | 58.5 | 43.5 | 15 | 130 | 113 | 10 ° | 4 | 1000 | M6X1 | 175 | 306 | 350 | 6.8 |
Raw Materials:
Outer Rings | Steel UNI 16NiCr4 casehardened and tempered Final surface hardness 62+/-2 Hrc |
Inner Rings | Steel UNI100Cr6 hardened and tempered Final surface hardness 62+/-2 Hrc |
Rolling Elements | Steel UNI 100Cr6 hardened and tempered Final hardness 62+/-1 Hrc |
Main Stud | Fe52C annealed to be easily welded |
Dimensional Tolerances,Clearances,Load Factors:
Tolerances | According to DIN 620 |
Tolerance Class | P "0". |
Radial Clearance | According to DIN 620 |
Load Ratings | According to ISO 76 and ISO 281 |
Jade Bearing is one of the top level CNJDB Combined Bearing manufacturers and suppliers in China, welcome to buy cheap radial bearings with stud for steel sections from our factory.